Bhandup West, Mumbai, Maharashtra
GST No. 27AAIFP9236D1Z3
Approx. Rs 11,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 10 Unit |
| Capacity | 4Kg |
| Fire Class | A, C, B |
| Working Pressure | 14 bar |
| Temperature Range | 55 deg C |
| Material | Carbon Steel |
| Brand | Aim-EX |
| Valve | Brass Forged / Gunmetal |
| Hydraulic Testing | 30 kgf/cm2 |
| Charged Pressure | Upto 15 kgf/cm2 |
| Surface Finish | Epoxy Polyester Powder Coated |
Approx. Rs 14,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 6 Kg |
| Weight | 8.5 Kg |
| Throw Of Jet Maintained | 3meters |
| Working Pressure | 14 bar |
| Discharge Duration | 20 sec |
| Operating Temperature | +55 deg C |
| Warranty | 2 years |
| Coating | Epoxy powder coating |
| Empty Weight | 3.6 Kg |
| Brand | Aim-EX |
Approx. Rs 21,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 10 Unit |
| Capacity | 9 Kg |
| Fire Class | C, B, A |
| Working Pressure | 14 bar |
| Operating Temperature | 60 deg C |
| Material | Carbon Steel |
| Brand | Aim-EX |
| Hydraulic Testing | 30Kgf/cm2 |
| Charged pressure | 15 kgf/cm2 |
| Valve material | Brass |
| Surface Finish | Epoxy Polyester Powder Coated |
Approx. Rs 2,400 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 10 Unit |
| Fire Class | A, C, B |
| Test Pressure | 21 bar |
| Working Pressure | 14 bar |
| Temperature Range | - 55 deg C |
| Material | Carbon Steel |
| Brand | Aim-EX |
| Is It Eco Friendly | Eco Friendly |
| Available Capacity | 2 kg |
Product Details:
Explore More Products
© Padma Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited