Mumbai, Maharashtra
GST No. 27AAIFP9236D1Z3
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Capacity | 4 Kg |
| Fire Class | Class A |
| Extinguishing Medium | ABC Powder MAP50 |
| Extinguisher type | Stored Pressure |
| Fire Rating | 3 A |
| Brand | Fire Quit |
| Design | Wall mounted |
| Certifications | BIS |
| Discharge Time | 10-15sec |
ABC
|
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Capacity | 4 Kg |
| Fire Class | Class A |
| Extinguisher type | Stored Pressure |
| Extinguishing Medium | ABC Powder MAP50 |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Fire Rating | 2 A |
| Brand | Fire Quit |
| Design | Wall mounted |
| Certifications | BIS |
| Discharge Time | 5-10sec |
Class -A
|
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Capacity | 4 Kg |
| Fire Class | Class A |
| Extinguisher type | Stored Pressure |
| Extinguishing Medium | ABC Powder MAP50 |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Fire Rating | 2 A |
| Brand | Fire Quit |
| Design | Wall mounted |
| Certifications | BIS |
| Discharge Time | 15-25sec |
ABC
|
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Capacity | 4 Kg |
| Fire Class | Class A |
| Extinguisher type | Stored Pressure |
| Extinguishing Medium | ABC Powder MAP50 |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Fire Rating | 3 A |
| Brand | Fire Quit |
| Design | Wall mounted |
| Certifications | BIS |
| Discharge Time | 10-15sec |
ABC
|
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Capacity | 4 Kg |
| Fire Class | Class B |
| Extinguisher type | Stored Pressure |
| Extinguishing Medium | ABC Powder MAP50 |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Fire Rating | 2 A |
| Brand | Fire Quit |
| Design | Wall mounted |
| Certifications | BIS |
| Discharge Time | 10-15sec |
ABC
|
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product Details:| MAP Concentration | 20 |
| Fire Class | ABC |
| Appearance | White Powder |
| Certification | IS : 4308 |
| Water Repellency (%) | 6.7 |
| Moisture Content (%) | 99.8 |
| Country of Origin | Made in India |
Approx. Rs 2,400 / UnitGet Latest Price
Product Details:| Capacity | 11 Kg |
| Fire Extinguisher Type | A B C Dry Powder Type |
| Extinguisher type | Cartridge |
| Material | Carbon Steel |
| Operating Temperature | -20 DegreeC to +55 DegreeC |
| Discharge Time | 180 sec. |
| Discharge | 95% |
Approx. Rs 8,500 / UnitGet Latest Price
Product Details:| Capacity | 25 Kg |
| Extinguisher type | Cartridge |
| Material | Carbon Steel |
| Type | A B C Type Dry Powder Fire Extinguisher |
| Operating Temperature | -5 DegreeC to +55 DegreeC |
| Height | 1520 mm (approx) |
Approx. Rs 800 / UnitGet Latest Price
Product Details:| Capacity | 30 Kg |
| Material | Carbon Steel |
| Extinguisher type | Cartridge |
| Working Pressure | 18 bar |
| Temperature | 55 deg C |
| Brand | Aim-EX |
Approx. Rs 1,900 / UnitGet Latest Price
Product Details:| Capacity | 22.5 Kg |
| Fire Class | B, C |
| Material | Carbon Steel |
| Extinguisher type | Cartridge |
| Discharge Time | 60 sec |
| Working Pressure | 1.2 MPa |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:| Fire Class | B, C |
| Material | Carbon Steel |
| Discharge Duration | 15 - 50 sec |
| Brand | Aim-EX |
| Discharge Rate | 90% |
Explore More Products
© Padma Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited