Bhandup West, Mumbai, Maharashtra
GST No. 27AAIFP9236D1Z3
Approx. Rs 500 / KgGet Latest Price
Product Details:| Fire Extinguisher Type | Co2 |
| Cylinder Capacity | 2 Kg |
| Brand | Padma Industries |
| Shape | Round |
| Usage | Water |
| Material | MS |
Fire Extinguisher Refilling is a maintenance service that involves refilling used or partially discharged fire extinguishers with the appropriate extinguishing agent. This process ensures the extinguisher is fully charged and ready for use in case of fire emergencies, maintaining safety compliance and operational effectiveness
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Capacity | 6 Kg |
| Fire Class | Class A |
| Extinguisher type | Stored Pressure |
| Extinguishing Medium | ABC Powder MAP50 |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Fire Rating | 3 A |
| Brand | Fire Quit |
| Design | Wall mounted |
| Certifications | BIS |
| Discharge Time | 10-15sec |
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Capacity | 4 Kg |
| Fire Class | Class A |
| Extinguisher type | Stored Pressure |
| Extinguishing Medium | ABC Powder MAP50 |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Fire Rating | 3 A |
| Brand | Fire Quit |
| Design | Wall mounted |
| Certifications | BIS |
| Discharge Time | 10-15sec |
ABC
|
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Capacity | 4 Kg |
| Fire Class | Class A |
| Extinguisher type | Stored Pressure |
| Extinguishing Medium | ABC Powder MAP50 |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Fire Rating | 4 A |
| Brand | Fire Quit |
| Design | Wall mounted |
| Certifications | BIS |
| Discharge Time | 15-25sec |
ABC
|
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Capacity | 6 Kg |
| Fire Class | Class A |
| Extinguisher type | Stored Pressure |
| Extinguishing Medium | ABC Powder MAP50 |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Brand | Fire Quit |
| Design | Wall mounted |
| Certifications | BIS |
| Discharge Time | 10-15sec |
ABC
|
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Capacity | 4 Kg |
| Fire Class | Class A |
| Extinguisher type | Stored Pressure |
| Extinguishing Medium | ABC Powder MAP50 |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Fire Rating | 55 B |
| Brand | Fire Quit |
| Design | Wall mounted |
| Certifications | BIS |
| Discharge Time | 10-15sec |
ABC
|
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:| Capacity | 9 Kg |
| Fire Class | Class A |
| Extinguisher type | Stored Pressure |
| Extinguishing Medium | ABC Powder MAP50 |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Brand | Fire Quit |
| Design | Wall mounted |
| Certifications | BIS |
| Discharge Time | 10-15sec |
ABC
|
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:| Capacity | 9 Kg |
| Fire Class | Class A |
| Extinguisher type | Stored Pressure |
| Extinguishing Medium | ABC Powder MAP50 |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Brand | Fire Quit |
| Design | Wall mounted |
| Certifications | BIS |
| Discharge Time | 25-30sec |
ABC
|
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Capacity | 6 Kg |
| Fire Class | Class B |
| Extinguisher type | Stored Pressure |
| Extinguishing Medium | ABC Powder MAP50 |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Brand | Fire Quit |
| Design | Wall mounted |
| Certifications | BIS |
| Discharge Time | 15-25sec |
ABC
|
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:| Capacity | 9 Kg |
| Fire Class | Class A |
| Extinguisher type | Stored Pressure |
| Extinguishing Medium | ABC Powder MAP50 |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Brand | Fire Quit |
| Design | Wall mounted |
| Certifications | BIS |
| Discharge Time | 15-25sec |
ABC
|
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Capacity | 6 Kg |
| Fire Class | Class A |
| Extinguisher type | Stored Pressure |
| Extinguishing Medium | ABC Powder MAP50 |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Brand | Fire Quit |
| Design | Wall mounted |
| Certifications | BIS |
| Discharge Time | 15-25sec |
ABC
|
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Capacity | 6 Kg |
| Fire Class | Class A |
| Extinguisher type | Stored Pressure |
| Extinguishing Medium | ABC Powder MAP50 |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Brand | Fire Quit |
| Design | Wall mounted |
| Certifications | BIS |
| Discharge Time | 10-15sec |
ABC
|
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Capacity | 6 Kg |
| Fire Class | Class A |
| Extinguisher type | Stored Pressure |
| Extinguishing Medium | ABC Powder MAP50 |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Fire Rating | 4 A |
| Brand | Fiire Quit |
| Design | Wall mounted |
| Certifications | BIS |
| Discharge Time | 10-15sec |
ABC
|
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Capacity | 4 Kg |
| Fire Class | Class B |
| Extinguisher type | Stored Pressure |
| Extinguishing Medium | ABC Powder MAP50 |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Fire Rating | 4 A |
| Brand | Fire Quit |
| Design | Wall mounted |
| Certifications | BIS |
| Discharge Time | 10-15sec |
ABC
|
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Capacity | 4 Kg |
| Fire Class | Class A |
| Extinguisher type | Stored Pressure |
| Extinguishing Medium | ABC Powder MAP50 |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Fire Rating | 2 A |
| Brand | Fire Quit |
| Design | Wall mounted |
| Certifications | BIS |
| Discharge Time | 10-15sec |
ABC
|
Additional Information:
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:| Capacity | 4 Kg |
| Fire Class | Class A |
| Extinguisher type | Stored Pressure |
| Extinguishing Medium | ABC Powder MAP50 |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Brand | Fire Quit |
| Design | Wall mounted |
| Certifications | BIS |
| Discharge Time | 10-15sec |
ABC
|
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Capacity | 1 Kg |
| Fire Class | Class A |
| Extinguisher type | Stored Pressure |
| Extinguishing Medium | ABC Powder MAP50 |
| Fire Rating | 1 A |
| Brand | FireQuit |
| Design | Wall mounted |
| Certifications | BIS |
| Discharge Time | 5-10sec |
ABC
|
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Capacity | 1 Kg |
| Fire Class | Class A |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Extinguisher type | Stored Pressure |
| Extinguishing Medium | ABC Powder MAP50 |
| Fire Rating | 21 B |
| Brand | FireQuit |
| Design | Wall mounted |
| Certifications | BIS |
| Discharge Time | 5-10sec |
ABC
|
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Capacity | 1 Kg |
| Fire Class | Class B |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Extinguisher type | Stored Pressure |
| Extinguishing Medium | ABC Powder MAP50 |
| Fire Rating | 1 A |
| Brand | Fire Quit |
| Design | Wall mounted |
| Certifications | BIS |
| Discharge Time | 5-10sec |
ABC
|
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Capacity | 6 Kg |
| Fire Class | Class A |
| Extinguisher type | Stored Pressure |
| Extinguishing Medium | ABC Powder MAP50 |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Brand | Fire Quit |
| Design | Wall mounted |
| Certifications | BIS |
| Discharge Time | 15-25sec |
ABC
|
Additional Information:
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| Capacity | 2 Kg |
| Fire Class | Class A |
| Extinguisher type | Stored Pressure |
| Extinguishing Medium | ABC Powder MAP50 |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Fire Rating | 8 B |
| Brand | Fire Quit |
| Design | Wall mounted |
| Certifications | BIS |
| Discharge Time | 10-15sec |
ABC
|
Additional Information:
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Capacity | 4 Kg |
| Fire Class | Class B |
| Extinguishing Medium | ABC Powder MAP50 |
| Fire Rating | 55 B |
| Brand | Fire Quit |
| Design | Wall mounted |
| Certifications | BIS |
| Discharge Time | 15-25sec |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Size | 60 Gram |
| Cartridge Diameter | 51 mm |
| Height | 181 mm |
| Working Pressure | 9 |
| Complete Weight (gms) | 6kg |
| Country of Origin | Made in India |
ABC
|
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Cartridge Diameter | 51 mm |
| Height | 245 mm |
| Size | 60 Gram |
| Working Pressure | Gas Cartridge Type (as per IS 4947) Powder Based (as per IS 4308 )9kg |
| Complete Weight (gms) | 4.6kg |
| Country of Origin | Made in India |
Approx. Rs 1,490 / PieceGet Latest Price
Product Details:| Size | 0.5 inch |
| Length | 0.7 mtr |
| Diameter | 65mm |
| Country of Origin | Made in India |
| Brand | Padma Industries |
| Product Type | RRL Hose Pipe |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Flow Rate | 1000 LPM |
| Size | 6inch |
| Brand | Padma Industries |
| Material | MS |
| Certification | ISO Certified |
| Country of Origin | Made in India |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Capacity | 6 Kg |
| Fire Class | Class A |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Extinguishing Medium | ABC Powder MAP50 |
| Extinguisher type | Stored Pressure |
| Fire Rating | 1 A |
| Brand | Fire Quit |
| Design | Wall mounted |
| Certifications | BIS |
| Discharge Time | 10-15sec |
ABC
|
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:| Capacity | 9 Litre |
| Operating Temperature | +5 DegreeC to +60 DegreeC |
| Extinguisher Type | Stored Pressure |
| Extinguishing Medium | Aqueous Film Forming Foam (AFFF) |
| Fire Rating | 233 B |
| Brand | Fire Quit |
Aqueous Film Forming Foam (AFFF)
|
Additional Information:
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:| Capacity | 2 Kg |
| Fire Class | Class A |
| Extinguishing Medium | ABC Powder MAP50 |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Extinguisher type | Stored Pressure |
| Fire Rating | 1 A |
| Brand | Fire Quit |
| Design | Wall mounted |
| Certifications | BIS |
| Discharge Time | 5-10sec |
ABC
|
Additional Information:
Approx. Rs 6,300 / PieceGet Latest Price
Product Details:| Capacity | 6 Kg |
| Fire Class | Class A |
| Extinguishing Medium | ABC Powder MAP50 |
| Extinguisher type | Stored Pressure |
| Fire Rating | 4 A |
| Brand | Fire Quit |
| Design | Wall mounted |
| Certifications | BIS |
| Discharge Time | 10-15sec |
ABC
|
Additional Information:
Approx. Rs 2,400 / PieceGet Latest Price
Product Details:| Capacity | 6 Kg |
| Fire Class | Class A |
| Extinguishing Medium | ABC Powder MAP50 |
| Extinguisher type | Stored Pressure |
| Brand | Fire Quit |
| Design | Wall mounted |
| Certifications | BIS |
| Discharge Time | 15-25sec |
ABC
|
Additional Information:
Approx. Rs 2,400 / PieceGet Latest Price
Product Details:| Capacity | 6 Kg |
| Fire Class | Class A |
| Extinguishing Medium | ABC Powder MAP50 |
| Extinguisher type | Stored Pressure |
| Fire Rating | 4 A |
| Brand | Fire Quit |
| Design | Wall mounted |
| Certifications | BIS |
| Discharge Time | 15-25sec |
ABC
|
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Capacity | 6 Kg |
| Fire Class | Class A |
| Extinguishing Medium | ABC Powder MAP50 |
| Extinguisher type | Stored Pressure |
| Fire Rating | 3 A |
| Brand | Fire Quit |
| Design | Wall mounted |
| Certifications | BIS |
| Discharge Time | 5-10sec |
ABC
|
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Capacity | 6 Kg |
| Fire Class | Class A |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Extinguishing Medium | ABC Powder MAP50 |
| Extinguisher type | Stored Pressure |
| Fire Rating | 3 A |
| Brand | Fire Quit |
| Design | Wall mounted |
| Certifications | BIS |
| Discharge Time | 5-10sec |
ABC
|
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Capacity | 6 Kg |
| Fire Class | Class A |
| Extinguishing Medium | ABC Powder MAP50 |
| Extinguisher type | Stored Pressure |
| Fire Rating | 3 A |
| Brand | Fire Quit |
| Design | Wall mounted |
| Certifications | BIS |
| Discharge Time | 10-15sec |
ABC
|
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Capacity | 6 Kg |
| Fire Class | Class A |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Extinguishing Medium | ABC Powder MAP50 |
| Extinguisher type | Stored Pressure |
| Fire Rating | 1 A |
| Brand | Fire Quit |
| Design | Wall mounted |
| Certifications | BIS |
| Discharge Time | 5-10sec |
ABC
|
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Capacity | 6 Kg |
| Fire Class | Class B |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Extinguishing Medium | ABC Powder MAP50 |
| Extinguisher type | Stored Pressure |
| Design | Wall mounted |
| Certifications | BIS |
| Discharge Time | 15-25sec |
ABC
|
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product Details:| Capacity | 6 Kg |
| Fire Class | Class A |
| Operating Temperature | -30 DegreeC to +60 DegreeC |
| Extinguishing Medium | ABC Powder MAP50 |
| Extinguisher type | Stored Pressure |
| Fire Rating | 4 A |
| Brand | Fire Quit |
| Design | Wall mounted |
| Certifications | BIS |
| Discharge Time | 10-15sec |
ABC
|
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:| Capacity | 2 Kg |
| Fire Class | Class A |
| Extinguishing Medium | ABC Powder MAP50 |
| Extinguisher type | Stored Pressure |
| Brand | Fire Quit |
| Design | Wall mounted |
| Certifications | BIS |
| Discharge Time | 10-15sec |
ABC
|
Additional Information:
Explore More Products
© Padma Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited